Tabla
Hoja de fórmulas y tablas
Las fórmulas de toda la materia, de la descriptiva a la regresión, y las tablas normal, t, chi-cuadrado y F. Para imprimir y llevar al parcial, si tu cátedra lo permite.
Hoja de fórmulas y tablas · PDF · 797 KB
A4: dos hojas de fórmulas y una por tabla. Se imprime bien en blanco y negro.
También se puede imprimir esta misma página: sale igual que el PDF.
Estadística · Hoja de fórmulas y tablas
estadistica.ar/herramientas/formulario
Estadística descriptiva
- Media
- Media, datos agrupados
- mᵢ: marca de clase
- Mediana, datos agrupados
- Lᵢ: límite inferior de la clase de la mediana; a: ancho
- Varianza muestral
- Desvío y coeficiente de variación
- Puntaje z
- Rango intercuartílico
- atípico: fuera de Q₁ − 1,5·RIC y Q₃ + 1,5·RIC
Dos variables
- Covarianza
- Correlación de Pearson
- Recta de mínimos cuadrados
- Coeficiente de determinación
- en la regresión simple
Probabilidad
- Regla de la suma
- Probabilidad condicional
- Regla del producto
- independientes: P(A ∩ B) = P(A)·P(B)
- Probabilidad total
- Teorema de Bayes
- Conteo
Variables aleatorias
- Esperanza y varianza
- Transformación lineal
- Binomial
- Poisson
- λ se reescala al intervalo pedido
- Normal: tipificación
- Aproximación normal a la binomial
- con corrección por continuidad de ±0,5
Distribuciones muestrales
- Error estándar de la media
- Error estándar de la proporción
Intervalos de confianza y tamaño de muestra
- Media, σ conocido
- Media, σ desconocido
- Proporción
- Diferencia de medias
- Tamaño para una media
- siempre se redondea hacia arriba
- Tamaño para una proporción
- sin dato previo, p = 0,5
Pruebas de hipótesis
- Una media
- gl = n − 1; con σ conocido, z
- Una proporción
- Dos medias, varianzas iguales
- gl = n₁ + n₂ − 2
- Dos medias, Welch
- no supone varianzas iguales
- Chi-cuadrado
- independencia: gl = (r − 1)(c − 1); bondad de ajuste: gl = k − 1
- Decisión
- bilateral: el p-valor suma las dos colas
ANOVA y regresión
- Sumas de cuadrados
- Estadístico F
- k grupos, N casos en total
- Pendiente: prueba e intervalo
- gl = n − 2
- Error estándar de la pendiente
Normal estándar: Φ(z) = P(Z ≤ z)
Fila: entero y décima de z; columna: centésima. Para z negativo, Φ(−z) = 1 − Φ(z).
| z | 0,00 | 0,01 | 0,02 | 0,03 | 0,04 | 0,05 | 0,06 | 0,07 | 0,08 | 0,09 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0,0 | 0,5000 | 0,5040 | 0,5080 | 0,5120 | 0,5160 | 0,5199 | 0,5239 | 0,5279 | 0,5319 | 0,5359 |
| 0,1 | 0,5398 | 0,5438 | 0,5478 | 0,5517 | 0,5557 | 0,5596 | 0,5636 | 0,5675 | 0,5714 | 0,5753 |
| 0,2 | 0,5793 | 0,5832 | 0,5871 | 0,5910 | 0,5948 | 0,5987 | 0,6026 | 0,6064 | 0,6103 | 0,6141 |
| 0,3 | 0,6179 | 0,6217 | 0,6255 | 0,6293 | 0,6331 | 0,6368 | 0,6406 | 0,6443 | 0,6480 | 0,6517 |
| 0,4 | 0,6554 | 0,6591 | 0,6628 | 0,6664 | 0,6700 | 0,6736 | 0,6772 | 0,6808 | 0,6844 | 0,6879 |
| 0,5 | 0,6915 | 0,6950 | 0,6985 | 0,7019 | 0,7054 | 0,7088 | 0,7123 | 0,7157 | 0,7190 | 0,7224 |
| 0,6 | 0,7257 | 0,7291 | 0,7324 | 0,7357 | 0,7389 | 0,7422 | 0,7454 | 0,7486 | 0,7517 | 0,7549 |
| 0,7 | 0,7580 | 0,7611 | 0,7642 | 0,7673 | 0,7704 | 0,7734 | 0,7764 | 0,7794 | 0,7823 | 0,7852 |
| 0,8 | 0,7881 | 0,7910 | 0,7939 | 0,7967 | 0,7995 | 0,8023 | 0,8051 | 0,8078 | 0,8106 | 0,8133 |
| 0,9 | 0,8159 | 0,8186 | 0,8212 | 0,8238 | 0,8264 | 0,8289 | 0,8315 | 0,8340 | 0,8365 | 0,8389 |
| 1,0 | 0,8413 | 0,8438 | 0,8461 | 0,8485 | 0,8508 | 0,8531 | 0,8554 | 0,8577 | 0,8599 | 0,8621 |
| 1,1 | 0,8643 | 0,8665 | 0,8686 | 0,8708 | 0,8729 | 0,8749 | 0,8770 | 0,8790 | 0,8810 | 0,8830 |
| 1,2 | 0,8849 | 0,8869 | 0,8888 | 0,8907 | 0,8925 | 0,8944 | 0,8962 | 0,8980 | 0,8997 | 0,9015 |
| 1,3 | 0,9032 | 0,9049 | 0,9066 | 0,9082 | 0,9099 | 0,9115 | 0,9131 | 0,9147 | 0,9162 | 0,9177 |
| 1,4 | 0,9192 | 0,9207 | 0,9222 | 0,9236 | 0,9251 | 0,9265 | 0,9279 | 0,9292 | 0,9306 | 0,9319 |
| 1,5 | 0,9332 | 0,9345 | 0,9357 | 0,9370 | 0,9382 | 0,9394 | 0,9406 | 0,9418 | 0,9429 | 0,9441 |
| 1,6 | 0,9452 | 0,9463 | 0,9474 | 0,9484 | 0,9495 | 0,9505 | 0,9515 | 0,9525 | 0,9535 | 0,9545 |
| 1,7 | 0,9554 | 0,9564 | 0,9573 | 0,9582 | 0,9591 | 0,9599 | 0,9608 | 0,9616 | 0,9625 | 0,9633 |
| 1,8 | 0,9641 | 0,9649 | 0,9656 | 0,9664 | 0,9671 | 0,9678 | 0,9686 | 0,9693 | 0,9699 | 0,9706 |
| 1,9 | 0,9713 | 0,9719 | 0,9726 | 0,9732 | 0,9738 | 0,9744 | 0,9750 | 0,9756 | 0,9761 | 0,9767 |
| 2,0 | 0,9772 | 0,9778 | 0,9783 | 0,9788 | 0,9793 | 0,9798 | 0,9803 | 0,9808 | 0,9812 | 0,9817 |
| 2,1 | 0,9821 | 0,9826 | 0,9830 | 0,9834 | 0,9838 | 0,9842 | 0,9846 | 0,9850 | 0,9854 | 0,9857 |
| 2,2 | 0,9861 | 0,9864 | 0,9868 | 0,9871 | 0,9875 | 0,9878 | 0,9881 | 0,9884 | 0,9887 | 0,9890 |
| 2,3 | 0,9893 | 0,9896 | 0,9898 | 0,9901 | 0,9904 | 0,9906 | 0,9909 | 0,9911 | 0,9913 | 0,9916 |
| 2,4 | 0,9918 | 0,9920 | 0,9922 | 0,9925 | 0,9927 | 0,9929 | 0,9931 | 0,9932 | 0,9934 | 0,9936 |
| 2,5 | 0,9938 | 0,9940 | 0,9941 | 0,9943 | 0,9945 | 0,9946 | 0,9948 | 0,9949 | 0,9951 | 0,9952 |
| 2,6 | 0,9953 | 0,9955 | 0,9956 | 0,9957 | 0,9959 | 0,9960 | 0,9961 | 0,9962 | 0,9963 | 0,9964 |
| 2,7 | 0,9965 | 0,9966 | 0,9967 | 0,9968 | 0,9969 | 0,9970 | 0,9971 | 0,9972 | 0,9973 | 0,9974 |
| 2,8 | 0,9974 | 0,9975 | 0,9976 | 0,9977 | 0,9977 | 0,9978 | 0,9979 | 0,9979 | 0,9980 | 0,9981 |
| 2,9 | 0,9981 | 0,9982 | 0,9982 | 0,9983 | 0,9984 | 0,9984 | 0,9985 | 0,9985 | 0,9986 | 0,9986 |
| 3,0 | 0,9987 | 0,9987 | 0,9987 | 0,9988 | 0,9988 | 0,9989 | 0,9989 | 0,9989 | 0,9990 | 0,9990 |
| 3,1 | 0,9990 | 0,9991 | 0,9991 | 0,9991 | 0,9992 | 0,9992 | 0,9992 | 0,9992 | 0,9993 | 0,9993 |
| 3,2 | 0,9993 | 0,9993 | 0,9994 | 0,9994 | 0,9994 | 0,9994 | 0,9994 | 0,9995 | 0,9995 | 0,9995 |
| 3,3 | 0,9995 | 0,9995 | 0,9995 | 0,9996 | 0,9996 | 0,9996 | 0,9996 | 0,9996 | 0,9996 | 0,9997 |
| 3,4 | 0,9997 | 0,9997 | 0,9997 | 0,9997 | 0,9997 | 0,9997 | 0,9997 | 0,9997 | 0,9997 | 0,9998 |
t de Student: valor que deja el área α a la derecha
En un intervalo o una prueba bilateral se busca α/2: para el 95 %, la columna 0,025.
| gl | 0,1 | 0,05 | 0,025 | 0,01 | 0,005 | 0,001 |
|---|---|---|---|---|---|---|
| 1 | 3,078 | 6,314 | 12,706 | 31,821 | 63,657 | 318,309 |
| 2 | 1,886 | 2,920 | 4,303 | 6,965 | 9,925 | 22,327 |
| 3 | 1,638 | 2,353 | 3,182 | 4,541 | 5,841 | 10,215 |
| 4 | 1,533 | 2,132 | 2,776 | 3,747 | 4,604 | 7,173 |
| 5 | 1,476 | 2,015 | 2,571 | 3,365 | 4,032 | 5,893 |
| 6 | 1,440 | 1,943 | 2,447 | 3,143 | 3,707 | 5,208 |
| 7 | 1,415 | 1,895 | 2,365 | 2,998 | 3,499 | 4,785 |
| 8 | 1,397 | 1,860 | 2,306 | 2,896 | 3,355 | 4,501 |
| 9 | 1,383 | 1,833 | 2,262 | 2,821 | 3,250 | 4,297 |
| 10 | 1,372 | 1,812 | 2,228 | 2,764 | 3,169 | 4,144 |
| 11 | 1,363 | 1,796 | 2,201 | 2,718 | 3,106 | 4,025 |
| 12 | 1,356 | 1,782 | 2,179 | 2,681 | 3,055 | 3,930 |
| 13 | 1,350 | 1,771 | 2,160 | 2,650 | 3,012 | 3,852 |
| 14 | 1,345 | 1,761 | 2,145 | 2,624 | 2,977 | 3,787 |
| 15 | 1,341 | 1,753 | 2,131 | 2,602 | 2,947 | 3,733 |
| 16 | 1,337 | 1,746 | 2,120 | 2,583 | 2,921 | 3,686 |
| 17 | 1,333 | 1,740 | 2,110 | 2,567 | 2,898 | 3,646 |
| 18 | 1,330 | 1,734 | 2,101 | 2,552 | 2,878 | 3,610 |
| 19 | 1,328 | 1,729 | 2,093 | 2,539 | 2,861 | 3,579 |
| 20 | 1,325 | 1,725 | 2,086 | 2,528 | 2,845 | 3,552 |
| 21 | 1,323 | 1,721 | 2,080 | 2,518 | 2,831 | 3,527 |
| 22 | 1,321 | 1,717 | 2,074 | 2,508 | 2,819 | 3,505 |
| 23 | 1,319 | 1,714 | 2,069 | 2,500 | 2,807 | 3,485 |
| 24 | 1,318 | 1,711 | 2,064 | 2,492 | 2,797 | 3,467 |
| 25 | 1,316 | 1,708 | 2,060 | 2,485 | 2,787 | 3,450 |
| 26 | 1,315 | 1,706 | 2,056 | 2,479 | 2,779 | 3,435 |
| 27 | 1,314 | 1,703 | 2,052 | 2,473 | 2,771 | 3,421 |
| 28 | 1,313 | 1,701 | 2,048 | 2,467 | 2,763 | 3,408 |
| 29 | 1,311 | 1,699 | 2,045 | 2,462 | 2,756 | 3,396 |
| 30 | 1,310 | 1,697 | 2,042 | 2,457 | 2,750 | 3,385 |
| 40 | 1,303 | 1,684 | 2,021 | 2,423 | 2,704 | 3,307 |
| 50 | 1,299 | 1,676 | 2,009 | 2,403 | 2,678 | 3,261 |
| 60 | 1,296 | 1,671 | 2,000 | 2,390 | 2,660 | 3,232 |
| 80 | 1,292 | 1,664 | 1,990 | 2,374 | 2,639 | 3,195 |
| 100 | 1,290 | 1,660 | 1,984 | 2,364 | 2,626 | 3,174 |
| 120 | 1,289 | 1,658 | 1,980 | 2,358 | 2,617 | 3,160 |
| ∞ | 1,282 | 1,645 | 1,960 | 2,326 | 2,576 | 3,090 |
Chi-cuadrado: valor que deja el área α a la derecha
Para la prueba de independencia, gl = (filas − 1)(columnas − 1) y α = 0,05 suele ser la columna que se usa.
| gl | 0,995 | 0,99 | 0,975 | 0,95 | 0,9 | 0,1 | 0,05 | 0,025 | 0,01 | 0,005 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0,000 | 0,000 | 0,001 | 0,004 | 0,016 | 2,706 | 3,841 | 5,024 | 6,635 | 7,879 |
| 2 | 0,010 | 0,020 | 0,051 | 0,103 | 0,211 | 4,605 | 5,991 | 7,378 | 9,210 | 10,597 |
| 3 | 0,072 | 0,115 | 0,216 | 0,352 | 0,584 | 6,251 | 7,815 | 9,348 | 11,345 | 12,838 |
| 4 | 0,207 | 0,297 | 0,484 | 0,711 | 1,064 | 7,779 | 9,488 | 11,143 | 13,277 | 14,860 |
| 5 | 0,412 | 0,554 | 0,831 | 1,145 | 1,610 | 9,236 | 11,070 | 12,833 | 15,086 | 16,750 |
| 6 | 0,676 | 0,872 | 1,237 | 1,635 | 2,204 | 10,645 | 12,592 | 14,449 | 16,812 | 18,548 |
| 7 | 0,989 | 1,239 | 1,690 | 2,167 | 2,833 | 12,017 | 14,067 | 16,013 | 18,475 | 20,278 |
| 8 | 1,344 | 1,646 | 2,180 | 2,733 | 3,490 | 13,362 | 15,507 | 17,535 | 20,090 | 21,955 |
| 9 | 1,735 | 2,088 | 2,700 | 3,325 | 4,168 | 14,684 | 16,919 | 19,023 | 21,666 | 23,589 |
| 10 | 2,156 | 2,558 | 3,247 | 3,940 | 4,865 | 15,987 | 18,307 | 20,483 | 23,209 | 25,188 |
| 11 | 2,603 | 3,053 | 3,816 | 4,575 | 5,578 | 17,275 | 19,675 | 21,920 | 24,725 | 26,757 |
| 12 | 3,074 | 3,571 | 4,404 | 5,226 | 6,304 | 18,549 | 21,026 | 23,337 | 26,217 | 28,300 |
| 13 | 3,565 | 4,107 | 5,009 | 5,892 | 7,042 | 19,812 | 22,362 | 24,736 | 27,688 | 29,819 |
| 14 | 4,075 | 4,660 | 5,629 | 6,571 | 7,790 | 21,064 | 23,685 | 26,119 | 29,141 | 31,319 |
| 15 | 4,601 | 5,229 | 6,262 | 7,261 | 8,547 | 22,307 | 24,996 | 27,488 | 30,578 | 32,801 |
| 16 | 5,142 | 5,812 | 6,908 | 7,962 | 9,312 | 23,542 | 26,296 | 28,845 | 32,000 | 34,267 |
| 17 | 5,697 | 6,408 | 7,564 | 8,672 | 10,085 | 24,769 | 27,587 | 30,191 | 33,409 | 35,718 |
| 18 | 6,265 | 7,015 | 8,231 | 9,390 | 10,865 | 25,989 | 28,869 | 31,526 | 34,805 | 37,156 |
| 19 | 6,844 | 7,633 | 8,907 | 10,117 | 11,651 | 27,204 | 30,144 | 32,852 | 36,191 | 38,582 |
| 20 | 7,434 | 8,260 | 9,591 | 10,851 | 12,443 | 28,412 | 31,410 | 34,170 | 37,566 | 39,997 |
| 21 | 8,034 | 8,897 | 10,283 | 11,591 | 13,240 | 29,615 | 32,671 | 35,479 | 38,932 | 41,401 |
| 22 | 8,643 | 9,542 | 10,982 | 12,338 | 14,041 | 30,813 | 33,924 | 36,781 | 40,289 | 42,796 |
| 23 | 9,260 | 10,196 | 11,689 | 13,091 | 14,848 | 32,007 | 35,172 | 38,076 | 41,638 | 44,181 |
| 24 | 9,886 | 10,856 | 12,401 | 13,848 | 15,659 | 33,196 | 36,415 | 39,364 | 42,980 | 45,559 |
| 25 | 10,520 | 11,524 | 13,120 | 14,611 | 16,473 | 34,382 | 37,652 | 40,646 | 44,314 | 46,928 |
| 26 | 11,160 | 12,198 | 13,844 | 15,379 | 17,292 | 35,563 | 38,885 | 41,923 | 45,642 | 48,290 |
| 27 | 11,808 | 12,879 | 14,573 | 16,151 | 18,114 | 36,741 | 40,113 | 43,195 | 46,963 | 49,645 |
| 28 | 12,461 | 13,565 | 15,308 | 16,928 | 18,939 | 37,916 | 41,337 | 44,461 | 48,278 | 50,993 |
| 29 | 13,121 | 14,256 | 16,047 | 17,708 | 19,768 | 39,087 | 42,557 | 45,722 | 49,588 | 52,336 |
| 30 | 13,787 | 14,953 | 16,791 | 18,493 | 20,599 | 40,256 | 43,773 | 46,979 | 50,892 | 53,672 |
| 40 | 20,707 | 22,164 | 24,433 | 26,509 | 29,051 | 51,805 | 55,758 | 59,342 | 63,691 | 66,766 |
| 50 | 27,991 | 29,707 | 32,357 | 34,764 | 37,689 | 63,167 | 67,505 | 71,420 | 76,154 | 79,490 |
| 60 | 35,534 | 37,485 | 40,482 | 43,188 | 46,459 | 74,397 | 79,082 | 83,298 | 88,379 | 91,952 |
| 80 | 51,172 | 53,540 | 57,153 | 60,391 | 64,278 | 96,578 | 101,879 | 106,629 | 112,329 | 116,321 |
| 100 | 67,328 | 70,065 | 74,222 | 77,929 | 82,358 | 118,498 | 124,342 | 129,561 | 135,807 | 140,169 |
F de Fisher-Snedecor: valor que deja 0,05 a la derecha
Columna: gl del numerador (k − 1 en el ANOVA); fila: gl del denominador (N − k).
| gl₂ \ gl₁ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 20 | 30 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161,45 | 199,50 | 215,71 | 224,58 | 230,16 | 233,99 | 236,77 | 238,88 | 240,54 | 241,88 | 243,91 | 245,95 | 248,01 | 250,10 | 252,20 |
| 2 | 18,51 | 19,00 | 19,16 | 19,25 | 19,30 | 19,33 | 19,35 | 19,37 | 19,38 | 19,40 | 19,41 | 19,43 | 19,45 | 19,46 | 19,48 |
| 3 | 10,13 | 9,55 | 9,28 | 9,12 | 9,01 | 8,94 | 8,89 | 8,85 | 8,81 | 8,79 | 8,74 | 8,70 | 8,66 | 8,62 | 8,57 |
| 4 | 7,71 | 6,94 | 6,59 | 6,39 | 6,26 | 6,16 | 6,09 | 6,04 | 6,00 | 5,96 | 5,91 | 5,86 | 5,80 | 5,75 | 5,69 |
| 5 | 6,61 | 5,79 | 5,41 | 5,19 | 5,05 | 4,95 | 4,88 | 4,82 | 4,77 | 4,74 | 4,68 | 4,62 | 4,56 | 4,50 | 4,43 |
| 6 | 5,99 | 5,14 | 4,76 | 4,53 | 4,39 | 4,28 | 4,21 | 4,15 | 4,10 | 4,06 | 4,00 | 3,94 | 3,87 | 3,81 | 3,74 |
| 7 | 5,59 | 4,74 | 4,35 | 4,12 | 3,97 | 3,87 | 3,79 | 3,73 | 3,68 | 3,64 | 3,57 | 3,51 | 3,44 | 3,38 | 3,30 |
| 8 | 5,32 | 4,46 | 4,07 | 3,84 | 3,69 | 3,58 | 3,50 | 3,44 | 3,39 | 3,35 | 3,28 | 3,22 | 3,15 | 3,08 | 3,01 |
| 9 | 5,12 | 4,26 | 3,86 | 3,63 | 3,48 | 3,37 | 3,29 | 3,23 | 3,18 | 3,14 | 3,07 | 3,01 | 2,94 | 2,86 | 2,79 |
| 10 | 4,96 | 4,10 | 3,71 | 3,48 | 3,33 | 3,22 | 3,14 | 3,07 | 3,02 | 2,98 | 2,91 | 2,85 | 2,77 | 2,70 | 2,62 |
| 11 | 4,84 | 3,98 | 3,59 | 3,36 | 3,20 | 3,09 | 3,01 | 2,95 | 2,90 | 2,85 | 2,79 | 2,72 | 2,65 | 2,57 | 2,49 |
| 12 | 4,75 | 3,89 | 3,49 | 3,26 | 3,11 | 3,00 | 2,91 | 2,85 | 2,80 | 2,75 | 2,69 | 2,62 | 2,54 | 2,47 | 2,38 |
| 13 | 4,67 | 3,81 | 3,41 | 3,18 | 3,03 | 2,92 | 2,83 | 2,77 | 2,71 | 2,67 | 2,60 | 2,53 | 2,46 | 2,38 | 2,30 |
| 14 | 4,60 | 3,74 | 3,34 | 3,11 | 2,96 | 2,85 | 2,76 | 2,70 | 2,65 | 2,60 | 2,53 | 2,46 | 2,39 | 2,31 | 2,22 |
| 15 | 4,54 | 3,68 | 3,29 | 3,06 | 2,90 | 2,79 | 2,71 | 2,64 | 2,59 | 2,54 | 2,48 | 2,40 | 2,33 | 2,25 | 2,16 |
| 16 | 4,49 | 3,63 | 3,24 | 3,01 | 2,85 | 2,74 | 2,66 | 2,59 | 2,54 | 2,49 | 2,42 | 2,35 | 2,28 | 2,19 | 2,11 |
| 17 | 4,45 | 3,59 | 3,20 | 2,96 | 2,81 | 2,70 | 2,61 | 2,55 | 2,49 | 2,45 | 2,38 | 2,31 | 2,23 | 2,15 | 2,06 |
| 18 | 4,41 | 3,55 | 3,16 | 2,93 | 2,77 | 2,66 | 2,58 | 2,51 | 2,46 | 2,41 | 2,34 | 2,27 | 2,19 | 2,11 | 2,02 |
| 19 | 4,38 | 3,52 | 3,13 | 2,90 | 2,74 | 2,63 | 2,54 | 2,48 | 2,42 | 2,38 | 2,31 | 2,23 | 2,16 | 2,07 | 1,98 |
| 20 | 4,35 | 3,49 | 3,10 | 2,87 | 2,71 | 2,60 | 2,51 | 2,45 | 2,39 | 2,35 | 2,28 | 2,20 | 2,12 | 2,04 | 1,95 |
| 21 | 4,32 | 3,47 | 3,07 | 2,84 | 2,68 | 2,57 | 2,49 | 2,42 | 2,37 | 2,32 | 2,25 | 2,18 | 2,10 | 2,01 | 1,92 |
| 22 | 4,30 | 3,44 | 3,05 | 2,82 | 2,66 | 2,55 | 2,46 | 2,40 | 2,34 | 2,30 | 2,23 | 2,15 | 2,07 | 1,98 | 1,89 |
| 23 | 4,28 | 3,42 | 3,03 | 2,80 | 2,64 | 2,53 | 2,44 | 2,37 | 2,32 | 2,27 | 2,20 | 2,13 | 2,05 | 1,96 | 1,86 |
| 24 | 4,26 | 3,40 | 3,01 | 2,78 | 2,62 | 2,51 | 2,42 | 2,36 | 2,30 | 2,25 | 2,18 | 2,11 | 2,03 | 1,94 | 1,84 |
| 25 | 4,24 | 3,39 | 2,99 | 2,76 | 2,60 | 2,49 | 2,40 | 2,34 | 2,28 | 2,24 | 2,16 | 2,09 | 2,01 | 1,92 | 1,82 |
| 26 | 4,23 | 3,37 | 2,98 | 2,74 | 2,59 | 2,47 | 2,39 | 2,32 | 2,27 | 2,22 | 2,15 | 2,07 | 1,99 | 1,90 | 1,80 |
| 27 | 4,21 | 3,35 | 2,96 | 2,73 | 2,57 | 2,46 | 2,37 | 2,31 | 2,25 | 2,20 | 2,13 | 2,06 | 1,97 | 1,88 | 1,79 |
| 28 | 4,20 | 3,34 | 2,95 | 2,71 | 2,56 | 2,45 | 2,36 | 2,29 | 2,24 | 2,19 | 2,12 | 2,04 | 1,96 | 1,87 | 1,77 |
| 29 | 4,18 | 3,33 | 2,93 | 2,70 | 2,55 | 2,43 | 2,35 | 2,28 | 2,22 | 2,18 | 2,10 | 2,03 | 1,94 | 1,85 | 1,75 |
| 30 | 4,17 | 3,32 | 2,92 | 2,69 | 2,53 | 2,42 | 2,33 | 2,27 | 2,21 | 2,16 | 2,09 | 2,01 | 1,93 | 1,84 | 1,74 |
| 40 | 4,08 | 3,23 | 2,84 | 2,61 | 2,45 | 2,34 | 2,25 | 2,18 | 2,12 | 2,08 | 2,00 | 1,92 | 1,84 | 1,74 | 1,64 |
| 60 | 4,00 | 3,15 | 2,76 | 2,53 | 2,37 | 2,25 | 2,17 | 2,10 | 2,04 | 1,99 | 1,92 | 1,84 | 1,75 | 1,65 | 1,53 |
| 120 | 3,92 | 3,07 | 2,68 | 2,45 | 2,29 | 2,18 | 2,09 | 2,02 | 1,96 | 1,91 | 1,83 | 1,75 | 1,66 | 1,55 | 1,43 |
| ∞ | 3,84 | 3,00 | 2,60 | 2,37 | 2,21 | 2,10 | 2,01 | 1,94 | 1,88 | 1,83 | 1,75 | 1,67 | 1,57 | 1,46 | 1,32 |
Qué tiene y qué no
Las fórmulas siguen el orden del programa de 14 semanas: descriptiva, probabilidad, variables aleatorias, muestreo, estimación, pruebas, ANOVA y regresión. Es lo que piden los simulacros de parcial y el recuperatorio integrador, y nada más: una hoja de fórmulas que lo trae todo es difícil de usar con el reloj corriendo.
La F está al 5 %, que es el nivel que se usa en casi todos los ejercicios. Para otros niveles, y para las tablas binomial y de Poisson, están las tablas interactivas: F, binomial y Poisson.
De dónde salen los números
Las tablas se calculan con el mismo motor que las calculadoras del sitio, y antes de publicar se comparan valor por valor contra SciPy con el redondeo impreso. El mismo control revisa que el PDF traiga las tablas de hoy: si una cambia y el PDF no se regenera, la verificación falla.